<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Artery Blog</title>
	<atom:link href="http://www.the-artery.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-artery.co.za/blog</link>
	<description>Effective Digital Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 07:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google&#8217;s Penguin Freezing Out Small Business Searches</title>
		<link>http://www.the-artery.co.za/blog/2012/05/googles-penguin-freezing-out-small-business-searches/</link>
		<comments>http://www.the-artery.co.za/blog/2012/05/googles-penguin-freezing-out-small-business-searches/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.the-artery.co.za/blog/?p=563</guid>
		<description><![CDATA[Source: Google Being at the top of a Google search results page is a highly sought piece of real estate for many businesses. After all, being listed near the top of the results page on Google can be the difference &#8230; <a href="http://www.the-artery.co.za/blog/2012/05/googles-penguin-freezing-out-small-business-searches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-artery.co.za/blog/2012/05/googles-penguin-freezing-out-small-business-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Web video advertising really just about Hulu and YouTube?</title>
		<link>http://www.the-artery.co.za/blog/2012/05/is-web-video-advertising-really-just-about-hulu-and-youtube/</link>
		<comments>http://www.the-artery.co.za/blog/2012/05/is-web-video-advertising-really-just-about-hulu-and-youtube/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast Production]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.the-artery.co.za/blog/?p=559</guid>
		<description><![CDATA[It&#8217;s a Booming $1.8B Sector, But Half of That Ad Revenue Goes to Just Two Publishers At AOL&#8217;s digital upfront in New York recently, CEO Tim Armstrong instructed audience members to check under their seats for a car key. He &#8230; <a href="http://www.the-artery.co.za/blog/2012/05/is-web-video-advertising-really-just-about-hulu-and-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-artery.co.za/blog/2012/05/is-web-video-advertising-really-just-about-hulu-and-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! offers integrated marketing dashboard to SMBs</title>
		<link>http://www.the-artery.co.za/blog/2012/05/yahoo-offers-integrated-marketing-dashboard-to-smbs/</link>
		<comments>http://www.the-artery.co.za/blog/2012/05/yahoo-offers-integrated-marketing-dashboard-to-smbs/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Online Communication]]></category>

		<guid isPermaLink="false">http://www.the-artery.co.za/blog/?p=555</guid>
		<description><![CDATA[Yahoo Small Business hopes to grow by offering small businesses an integrated marketing dashboard to manage and expand their digital marketing efforts. The Yahoo Marketing Dashboard, generally available today, provides a consolidated view of a business’s marketing results and reputation. &#8230; <a href="http://www.the-artery.co.za/blog/2012/05/yahoo-offers-integrated-marketing-dashboard-to-smbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-artery.co.za/blog/2012/05/yahoo-offers-integrated-marketing-dashboard-to-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game Changer: Does mobile payment technology spell the end of cash?</title>
		<link>http://www.the-artery.co.za/blog/2012/04/the-game-changer-does-mobile-payment-technology-spell-the-end-of-cash/</link>
		<comments>http://www.the-artery.co.za/blog/2012/04/the-game-changer-does-mobile-payment-technology-spell-the-end-of-cash/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.the-artery.co.za/blog/?p=551</guid>
		<description><![CDATA[Experts: Most people will make purchases via phones by 2020 This device lets users scan credit cards with their phone. Experts say soon we won&#8217;t need cards to make payments (CNN) &#8212; Most Internet users and tech experts think cash &#8230; <a href="http://www.the-artery.co.za/blog/2012/04/the-game-changer-does-mobile-payment-technology-spell-the-end-of-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-artery.co.za/blog/2012/04/the-game-changer-does-mobile-payment-technology-spell-the-end-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Watch: Google looks to grow in China</title>
		<link>http://www.the-artery.co.za/blog/2012/04/company-watch-google-looks-to-grow-in-china/</link>
		<comments>http://www.the-artery.co.za/blog/2012/04/company-watch-google-looks-to-grow-in-china/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.the-artery.co.za/blog/?p=544</guid>
		<description><![CDATA[Google to grow display, mobile ad businesses in China TAIPEI &#124; Tue Apr 3, 2012 3:29am EDT (Reuters) &#8211; Google Inc will continue to invest in China, where it has a testy relationship with the government, with a focus on &#8230; <a href="http://www.the-artery.co.za/blog/2012/04/company-watch-google-looks-to-grow-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-artery.co.za/blog/2012/04/company-watch-google-looks-to-grow-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing spend is expected to rise, but mainly in digital</title>
		<link>http://www.the-artery.co.za/blog/2012/03/marketing-spend-is-expected-to-rise-but-mainly-in-digital/</link>
		<comments>http://www.the-artery.co.za/blog/2012/03/marketing-spend-is-expected-to-rise-but-mainly-in-digital/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Online Communication]]></category>

		<guid isPermaLink="false">http://www.the-artery.co.za/blog/?p=539</guid>
		<description><![CDATA[Social media marketing spend predicted to nearly triple over five years Marketers, it seems, are confident that an economic recovery is under way. A February 2012 poll of CMOs conducted by Duke University’s Fuqua School of Business found that respondents &#8230; <a href="http://www.the-artery.co.za/blog/2012/03/marketing-spend-is-expected-to-rise-but-mainly-in-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-artery.co.za/blog/2012/03/marketing-spend-is-expected-to-rise-but-mainly-in-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online distribution gives comics new freedom</title>
		<link>http://www.the-artery.co.za/blog/2012/03/online-distribution-gives-comics-new-freedom/</link>
		<comments>http://www.the-artery.co.za/blog/2012/03/online-distribution-gives-comics-new-freedom/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.the-artery.co.za/blog/?p=532</guid>
		<description><![CDATA[Stand-up comedians of a certain era knew they had arrived when Johnny Carson invited them to a desk-side seat on “The Tonight Show.” A generation later, the gold standard was getting a solo comedy special on HBO. But in the &#8230; <a href="http://www.the-artery.co.za/blog/2012/03/online-distribution-gives-comics-new-freedom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-artery.co.za/blog/2012/03/online-distribution-gives-comics-new-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many of these 10 Social Media Blunders are you Committing?</title>
		<link>http://www.the-artery.co.za/blog/2012/03/how-many-of-these-10-social-media-blunders-are-you-committing/</link>
		<comments>http://www.the-artery.co.za/blog/2012/03/how-many-of-these-10-social-media-blunders-are-you-committing/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.the-artery.co.za/blog/?p=530</guid>
		<description><![CDATA[Are you driving people away from your social media profiles? Social media levels the playing field and allows the low budget websites and small business brands the ability to shine in a competitive, large brand-driven web space. Unfortunately, mistakes are &#8230; <a href="http://www.the-artery.co.za/blog/2012/03/how-many-of-these-10-social-media-blunders-are-you-committing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-artery.co.za/blog/2012/03/how-many-of-these-10-social-media-blunders-are-you-committing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Internet alternatives to TV inspire media buyers</title>
		<link>http://www.the-artery.co.za/blog/2012/03/chinas-internet-alternatives-to-tv-inspire-media-buyers/</link>
		<comments>http://www.the-artery.co.za/blog/2012/03/chinas-internet-alternatives-to-tv-inspire-media-buyers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast Production]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Online Communication]]></category>

		<guid isPermaLink="false">http://www.the-artery.co.za/blog/?p=525</guid>
		<description><![CDATA[Advertisers put more emphasis on weibo sites as the networks gain users China’s internet population is massive, at 513 million people at the end of 2011, eMarketer estimates. Though growth will taper to the single-digit range by 2013, and the &#8230; <a href="http://www.the-artery.co.za/blog/2012/03/chinas-internet-alternatives-to-tv-inspire-media-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-artery.co.za/blog/2012/03/chinas-internet-alternatives-to-tv-inspire-media-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Trends &amp; Research: What marketers need to know about augmented reality</title>
		<link>http://www.the-artery.co.za/blog/2012/02/marketing-trends-research-what-marketers-need-to-know-about-augmented-reality/</link>
		<comments>http://www.the-artery.co.za/blog/2012/02/marketing-trends-research-what-marketers-need-to-know-about-augmented-reality/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Broadcast Production]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Online Communication]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.the-artery.co.za/blog/?p=520</guid>
		<description><![CDATA[The years from 2006 to 2008 gave rise to a unique state of mania among brand marketers &#8212; a state by which this author was happily seduced. The virtual world, &#8220;Second Life,&#8221; captured the imaginations of both marketers and consumers &#8230; <a href="http://www.the-artery.co.za/blog/2012/02/marketing-trends-research-what-marketers-need-to-know-about-augmented-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-artery.co.za/blog/2012/02/marketing-trends-research-what-marketers-need-to-know-about-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: the-artery.co.za @ 2012-05-19 17:17:37 -->
